"AMOLED Pink easy on eyes" shadcn/ui theme

AMOLED-inspired
Neon Pink
Eye Comfort
High Contrast
Modern Aesthetic
Dark Mode Excellence
Vivid Accents
User-Friendly
Emotional Resonance
Immersive Experience

Shadcn/ui Theme Css Variables

name: Neon Reveriekeyword: AMOLED Pink easy on eyes views: 32

:root {
  --background: 0 0% 100%;
  --foreground: 0 0% 10%;
  --card: 0 0% 98%;
  --card-foreground: 0 0% 15%;
  --popover: 0 0% 95%;
  --popover-foreground: 0 0% 20%;
  --primary: 330 90% 60%;
  --primary-foreground: 0 0% 100%;
  --secondary: 300 70% 50%;
  --secondary-foreground: 0 0% 100%;
  --muted: 0 0% 90%;
  --muted-foreground: 0 0% 40%;
  --accent: 270 80% 70%;
  --accent-foreground: 0 0% 100%;
  --destructive: 0 90% 60%;
  --destructive-foreground: 0 0% 100%;
  --border: 0 0% 85%;
  --input: 0 0% 90%;
  --ring: 330 90% 60%;
  --radius: 0.75rem;
  --chart-1: 330 90% 60%;
  --chart-2: 300 70% 50%;
  --chart-3: 270 80% 70%;
  --chart-4: 240 70% 60%;
  --chart-5: 210 70% 50%;
} 

.dark {
  --background: 0 0% 5%;
  --foreground: 0 0% 90%;
  --card: 0 0% 10%;
  --card-foreground: 0 0% 85%;
  --popover: 0 0% 15%;
  --popover-foreground: 0 0% 80%;
  --primary: 330 90% 70%;
  --primary-foreground: 0 0% 100%;
  --secondary: 300 70% 60%;
  --secondary-foreground: 0 0% 100%;
  --muted: 0 0% 20%;
  --muted-foreground: 0 0% 60%;
  --accent: 270 80% 80%;
  --accent-foreground: 0 0% 100%;
  --destructive: 0 90% 70%;
  --destructive-foreground: 0 0% 100%;
  --border: 0 0% 25%;
  --input: 0 0% 20%;
  --ring: 330 90% 70%;
  --radius: 0.75rem;
  --chart-1: 330 90% 70%;
  --chart-2: 300 70% 60%;
  --chart-3: 270 80% 80%;
  --chart-4: 240 70% 70%;
  --chart-5: 210 70% 60%;
}